Petroleum Pricing

Last 2 Months

Prices are supplied by Motormouth, the premier source of fuel prices for motorists.

Capital City Fuel Prices

13th March 2010 - 8th May 2010

Location Week Ending 13-Mar-2010
  Low High Avg
Sydney 117.9 138.9 126.6
Brisbane 116.9 139.9 130.3
Adelaide 115.6 137.9 129.2
Melbourne 115.9 137.9 129.0
Perth 119.9 136.0 125.7
Location Week Ending 20-Mar-2010
  Low High Avg
Sydney 117.7 138.9 124.8
Brisbane 120.9 139.9 131.4
Adelaide 119.3 137.9 128.7
Melbourne 121.7 137.9 130.0
Perth 119.5 136.0 126.0
Location Week Ending27-Mar-2010
  Low High Avg
Sydney 119.8 138.9 127.1
Brisbane 119.9 139.9 130.8
Adelaide 119.5 137.9 128.1
Melbourne 121.4 137.9 128.5
Perth 121.9 136.9 127.1
Location Week Ending 3-Apr-2010
  Low High Avg
Sydney 119.8 138.9 126.3
Brisbane 119.9 139.9 129.4
Adelaide 118.7 137.9 126.7
Melbourne 119.9 136.9 127.3
Perth 121.5 136.9 127.1
Location Week Ending 10-Apr-2010
  Low High Avg
Sydney 118.9 138.9 126.0
Brisbane 119.9 137.9 126.8
Adelaide 118.7 138.9 127.7
Melbourne 120.9 138.9 129.0
Perth 121.9 136.9 127.4
Location Week Ending 17-Apr-2010
  Low High Avg
Sydney 115.9 138.9 122.3
Brisbane 119.9 139.9 127.9
Adelaide 120.5 138.9 127.9
Melbourne 119.9 138.9 127.7
Perth 121.9 136.9 127.8
Location Week Ending 24-Apr-2010
  Low High Avg
Sydney 117.3 138.9 121.3
Brisbane 119.9 139.9 130.7
Adelaide 118.7 138.9 127.8
Melbourne 119.9 137.9 126.7
Perth 122.9 136.9 128.9
Location Week Ending 1-May-2010
  Low High Avg
Sydney 114.7 138.9 121.4
Brisbane 119.9 139.9 129.6
Adelaide 119.3 138.9 127.4
Melbourne 122.4 137.9 128.9
Perth 121.5 136.9 127.8
Location Week Ending 8-May-2010
  Low High Avg
Sydney 114.9 139.9 128.1
Brisbane 119.9 139.9 129.1
Adelaide 118.7 138.9 125.9
Melbourne 118.9 139.9 128.0
Perth 123.9 137.9 130.4

 

Motormouth also supply data for the current petroleum prices.

Link to Motormouth website